Mixing and Feeding Directions
Add 1 to 2 enclosed scoops (1 to 2 ounces) of dry K-Cal™ powder to 2 to 3 quarts of warmed (110°-120° F) whole milk or reconstituted, nutritionally complete calf milk replacer. Mix thoroughly with a wire whisk. Adjust the addition rate based on outside temperature and calf exposure to environmental stresses. Feed this mixture twice daily or at normal feeding intervals. For large batch mixing, see the chart to the right.
Number of Calves | Outside Temperature | Amount o fDry K-Cal | Volume of Milk or Milk Replacer |
10 | 30-50° F | 10 oz (0.625 lb) | 5 gallons |
0-30° F | 20 oz (1.25 lb) | ||
Below 0° F | 30 oz (1.875 lb) | ||
20 | 30-50° F | 20 oz (1.25 lb) | 10 gallons |
0-30° F | 40 oz (2.50 lb) | ||
Below 0° F | 60 oz (3.75 lb) | ||
50 | 30-50° F | 50 oz (3.125 lb) | 25 gallons |
0-30° F | 100 oz (6.25 lb) | ||
Below 0° F | 150 oz (9.375 lb) | ||
100 | 30-50° F | 100 oz (6.25 lb) | 50 gallons |
0-30° F | 200 oz (12.50 lb) | ||
Below 0° F | 300 oz (18.75 lb) |
Storage and Shelf Life
Store dry powder in a tightly closed container in a cool, dry place. Best if used within 12 months of manufacture. Shelf life can be extended by freezing the dry powder in a tightly sealed container.
Sav-A-Caf® is a registered trademark of Milk Products LLC. K-Cal™ is a trademark of Milk Products LLC.